FREQUENTLY ASKED QUESTIONS
I'm not sure about ordering clothing online. If I can't try it on, how will I know what size to order?
Rest assured, we are here to help! When we launched our website in 2001, we were the first digitally native clothing brand. We aren't telling you that to brag. We just want you to know that we have nearly two decades of experience helping customers find the right size.
We understand your concerns and do our best to provide as much information as possible about sizing. This is how we can help:
DIYs:
- Keep reading this section. We have a lot of FAQs about sizing.
- Review our Size Charts and take your measurements.
- Every product page has a link to the Size Chart which includes information about How To Measure and Fit Notes with product specific information. Keep in mind that when the Fit Notes say "fits true to size" we're referring to the measurements on our Sizing Charts.
- Check out what our customers have to say in Product Reviews.
- Connect with us on Social Media.
I’m not high maintenance, but would like a little more guidance.
- If you have questions about sizing, don’t hesitate to reach out to our Customer Service Team:
- Live Chat
- Email Us
- Call Us
- Request a Call Back
Can't I just order the same size as the last thing I bought from another store?
For Men's products, you probably can, although we do encourage you to take a quick look at our Sizing Charts, just to confirm.
For Women's products, you definitely need to review our Sizing Charts before placing an order.
- While many brands have switched to Vanity Sizing, at SCOTTeVEST, we have tried to keep our sizing consistent over the years. It might not be as good for your ego, but at least you won't wonder how you suddenly became a "00" when you haven’t lost any weight!
- The sizing chart will also be helpful if you typically rely on numerical sizes. We've found so much inconsistency among brands using numerical sizes that we can’t say whether a size 10 is a Small, Medium, Large or XL in our products.
What if I'm between sizes on the Sizing Chart?
First, check the Learn More section on the product page for the style you are considering. Product specific information can be found in Fit Notes on the Product Details tab and on the Sizing Chart on the Technical Specs tab.
If the style "fits true to size" and you are between sizes, we recommend sizing up. That way, you can take full advantage of our Pocket Science and fill your pockets with all of your gadgets and daily essentials.
You can also "order two to check size." If you choose to do this, please review our Return and Exchange Policies and be aware that you will be responsible for return shipping to us.
People always ask me, "How's the weather up there?" Do your men's products come in Tall sizes?
Several of our men's styles are offered in Tall sizes. Our Tall sizes are 2 inches (or 5 centimeters) longer in the body and 1 inch (or 2.5 centimeters) longer in sleeve length.
When available, our Tall options are for sizes Large through XXXL. We do not have Tall options for sizes Small or Medium.
I'm really curvy. Do your women's products come in Plus sizes?
Many of our women's products are available in Marilyn sizes (our name for plus sizes). We offer sizes M1 through M4, which are the equivalent of sizes 2XL through 5XL. See our Comparison Chart for all styles offered in M sizes.
Since we're transitioning to Marilyn sizes, you might notice some products with XXL and some with M1. Please note that XXL and M1 are the same size.
Do your women's products come in Petite sizes?
At this time, we do not offer Petite sizes.
You keep talking about the Sizing Charts. Can we see them already?
Men’s Size Guide
Tops
XS | S | M | L | XL | XXL | XXXL | |
Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 25-27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Head | S/M 17-20 | L/XL 20-23 |
XS | S | M | L | XL | XXL | XXXL | |
Neck | 33-34 | 36-37 | 38-39 | 41-42 | 43-45 | 46-47 | 48-50 |
Chest | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
Waist | 64-69 | 71-76 | 82-86 | 91-97 | 102-107 | 112-117 | 122-127 |
Head | S/M 43-50 | L/XL 51-59 |
Bottoms
Most Pants Sizes | 30/30 | 32/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | 44/30 | 46/30 |
30/32 | 32/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/32 | 46/32 | |
32/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | 46/34 | ||
waist in inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
inseam in inches | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||
waist in cm | 76 | 81 | 86 | 92 | 97 | 102 | 107 | 112 | 117 |
inseam in cm | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |
86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Jogger & Pajama Sizes | S30 | S32 | M30 | M32 | M34 | L30 | L32 | L34 | XL30 | XL32 | XL34 | XXL30 | XXL32 | XXL34 |
waist in inches | 28-30 | 28-30 | 32-34 | 32-34 | 32-34 | 36-38 | 36-38 | 36-38 | 40-42 | 40-42 | 40-42 | 44-46 | 44-46 | 44-46 |
inseam in inches | 30 | 32 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 | 30 | 32 | 34 |
waist in cm | 71-76 | 71-76 | 81-86 | 81-86 | 81-86 | 92-97 | 92-97 | 92-97 | 102-107 | 102-107 | 102-107 | 112-117 | 112-117 | 112-117 |
inseam in cm | 76.2 | 81.28 | 76.2 | 81.28 | 86.36 | 76.2 | 81.28 | 86.36 | 76.2 | 81.28 | 86.36 | 76.2 | 81.28 | 86.36 |
Shorts
Waist in inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist in cm | 76 | 81 | 86 | 92 | 97 | 102 | 107 | 112 | 117 |
Hidden Cargo inseam in inches | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Action Adventure inseam in inches | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Covert Cargo inseam in inches | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Hidden Cargo inseam in cm | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
Action Adventure inseam in cm | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 |
Covert Cargo inseam in cm | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
Elevated Everyday Lounge Sizes | S | M | L | XL | XXL |
waist in inches | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
inseam in inches | 9 | 9 | 9 | 9 | 9 |
waist in cm | 71-76 | 82-86 | 91-97 | 102-107 | 112-117 |
inseam in cm | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 |
Underwear Sizes | S | M | L | XL | XXL |
waist in inches | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
waist in cm | 71-76 | 82-86 | 91-97 | 102-107 | 112-117 |
Men's Fit Notes:
- Tall Sizes are 2 inches (5 centimeters) longer in the body and 1 inch (2.5 centimeters) longer in the sleeves.
- Sport Coat Sizes are based on your chest measurement in inches. Long sizes will be 2 inches longer in the body length and 1 inch longer in the sleeve length.
- Pants are mostly sized waist/inseam in inches, so a size 34/30 is a 34” waist and 30” inseam.
- Shorts are sized by waist in inches, so a size 34 is a 34” waist. All sizes of Hidden Cargo Shorts have a 30” inseam.
- Pajama Pants [and Joggers] use Small-XXL waist sizes with the inseam in inches. For example, size L30 is a waist size Large and a 30” inseam.
- Underwear uses waist sizes Small-XXL.
- SCOTTeMASKs come in sizes S/M and L/XL.
- TEC Hats are one size fits most.
Men’s How To Measure:
Neck: Measure around your neck at the bottom of your Adam’s Apple. Add ½”to the measurement for comfort.
Chest: Measure just under your arms and across your shoulder blades, with the tape level.
Waist: Measure around your natural waistline, holding the tape level.
Inseam: Measure a pair of pants that fir you well. Lay them flat and measure the inseam from the crotch to the bottom of the leg.
SCOTTeMASK: Measure around your head, across the bridge of your nose.
Women's Size Guide:
Tops
XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 | |
---|---|---|---|---|---|---|---|---|---|
Bust | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | 54-56 |
Waist | 24-26 | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Hips | 34-35 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 |
Head | S/M 17-20 | L/XL 20-23 | |||||||
Dress Length | |||||||||
Daisy | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Daphne | 39 | 39.5 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 |
Dorothy | 36 | 37 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 |
XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 | |
---|---|---|---|---|---|---|---|---|---|
Bust | 79-84 | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 | 122-127 | 130-135 | 137-142 |
Waist | 61-66 | 64-69 | 71-76 | 79-84 | 86-92 | 94-99 | 102-107 | 109-114 | 117-112 |
Hips | 86-89 | 89-94 | 97-102 | 104-109 | 112-117 | 119-125 | 127-132 | 135-140 | 142-147 |
Head | S/M 43-50 | L/XL 51-59 | |||||||
Dress Length | |||||||||
Daisy | 90 | 93 | 95 | 98 | 100 | 103 | 105 | 108 | 111 |
Daphne | 99 | 100 | 102 | 104 | 107 | 108 | 109 | 112 | 114 |
Dorothy | 91 | 94 | 97 | 98 | 99 | 102 | 104 | 105 | 107 |
Bottoms
XXS | XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 35-38 | 39-42 | 42-46 | 47-50 |
Hips | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-52 | 53-55 | 56-57 |
Pants Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Skirt & Skort Length | ||||||||||
Sandra | 27 | 27 | 27.5 | 28 | 28 | 28.5 | 29 | 29.5 | 30 | |
Sandy | 21 | 21 | 21.5 | 22 | 22 | 22.5 | 29 | 29.5 | 30 | |
Scarlett | 16.5 | 17 | 17 | 17.5 | 18 | 18.5 | 19 | 19 | 19.5 |
XXS | XS | S | M | L | XL | XXL/M1 | M2 | M3 | M4 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 64 | 66-69 | 71-74 | 76-79 | 81-84 | 86-89 | 89-97 | 99-107 | 107-117 | 119-127 |
Hips | 81-84 | 86-89 | 91-94 | 97-99 | 102-107 | 109-114 | 117-122 | 124-132 | 135-140 | 142-145 |
Pants Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Skirt & Skort Length | ||||||||||
Sandra | 69 | 69 | 70 | 71 | 71 | 72 | 74 | 75 | 76 | |
Sandy | 53 | 53 | 55 | 56 | 56 | 57 | 58 | 60 | 61 | |
Scarlett | 42 | 43 | 43 | 45 | 46 | 47 | 48 | 48 | 50 |
Women's Fit Notes:
- Measurements are key. Please take the time to measure rather than ordering what size you think you are.
- Real Sizes are for real people. While many brands have switched to Vanity Sizing, we have tried to keep our sizing consistent over the 20+ years we’ve been in business.
- Marilyn (“M”) Sizes are for our curvier customers. M1 is equal to XXL, M2 is equal to 3XL, M3 is equal to 4XL and M4 is equal to 5XL.
- SCOTTeMASKs come in sizes S/M and L/XL.
- TEC Hats are one size fits most.
Women’s How To Measure:
Bust: Measure under your arms, around the fullest part of your chest.
Waist: Measure around your natural waistline, keep the tape a little loose.
Hips: Measure around the fullest part of your body, at the top of your leg.
SCOTTeMASK: Measure around your head, across the bridge of your nose.